Expandeer


piesne (30)

  texty (14)
  akordy (7)
  taby (16)
  preklady (0)


články (0)
Fotky (1)
diskografia
v obchode
odkazy




pridaj vlastný článok




 

Expandeer

Fanúšikov: 0



A B C D E F G H CH I J K L M N O P Q R S T U V W X Y Z



ako:
Expandeer - To Die In The Sand - kytary
Expandeer - To Die In The Sand - kytary

tlač

edituj
Rok vzniku: 2008
V originále: Expandeer
Pesničku videlo 2059 návštevníkov.

Kvalita tabov : bez hodnotenia
Hodnotilo ľudí: 0 ohodnoť aj ty
Autor hudby: Levaj
Kytary

INTRO

Zkluz trsátkem po strunách po 4 doby (celý takt)
E||-----------------------------------------------------------------------------
B||-----------------------------------------------------------------------------
G||-----------------------------------------------------------------------------
D||-----------------------------------------------------------------------------
A||--22----21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1-0-0-0-0-0-0-0-0
E||--22----21-20-19-18-17-16-15-14-13-12-11-10-9-8-7-6-5-4-3-2-1-0-0-0-0-0-0-0-0

-------------------------|-------------------------|--------------------------|
-------------------------|-------------------------|--------------------------|
--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|
--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|
--7--7--7--7----7--7--7--|--3--3--3--3----3--3--3--|--5--5--5--5--5--5--5--5--|
-------------------------|-------------------------|--------------------------|

1. SLOKA
--------------------------|-------------------------|-------------------------|
--------------------------|-------------------------|-------------------------|
--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|
--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|
--7--7--7--7--7--7--7--5--|--7--7--7--7----7--7--7--|--3--3--3--3----3--3--3--|
--------------------------|-------------------------|-------------------------|

--------------------------|--------------------------|-------------------------|
--------------------------|--------------------------|-------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|
--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--5--|--7--7--7--7----7--7--7--|
--------------------------|--------------------------|-------------------------|

-------------------------|--------------------------|--------------------------|
-------------------------|--------------------------|--------------------------|
--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|
--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|
--3--3--3--3----3--3--3--|--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--5--|
-------------------------|--------------------------|--------------------------|

REFRÉN
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--10--10--10--10----10--10--10--|--12--12--12--12--10--10--10--10--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
---8---8---8---8-----8---8---8--|---8---8---8---8---8---8---x---x--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--10--10--10--10----10--10--10--|--12--12--12--12--10--10--10--10--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--10--10--10--10----10--10--10--|--10--10--10--10--10---x---x---x--|
--10--10--10--10----10--10--10--|--10--10--10--10--10---x---x---x--|
---8---8---8---8-----8---8---8--|---8---8---8---8---8---x---x---x--|
--------------------------------|----------------------------------|

2. SLOKA
-------------------------|-------------------------|--------------------------|
-------------------------|-------------------------|--------------------------|
--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|
--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|
--7--7--7--7----7--7--7--|--3--3--3--3----3--3--3--|--5--5--5--5--5--5--5--5--|
-------------------------|-------------------------|--------------------------|

--------------------------|-------------------------|-------------------------|
--------------------------|-------------------------|-------------------------|
--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|
--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|
--7--7--7--7--7--7--7--5--|--7--7--7--7----7--7--7--|--3--3--3--3----3--3--3--|
--------------------------|-------------------------|-------------------------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|
--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--5--|
--------------------------|--------------------------|

REFRÉN
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--10--10--10--10----10--10--10--|--12--12--12--12--10--10--10--10--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
---8---8---8---8-----8---8---8--|---8---8---8---8---8---8---x---x--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--10--10--10--10----10--10--10--|--12--12--12--12--10--10--10--10--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--10--10--10--10----10--10--10--|--10--10--10--10--10---x---x---x--|
--10--10--10--10----10--10--10--|--10--10--10--10--10---x---x---x--|
---8---8---8---8-----8---8---8--|---8---8---8---8---8---x---x---x--|
--------------------------------|----------------------------------|

3. SLOKA
-------------------------|-------------------------|--------------------------|
-------------------------|-------------------------|--------------------------|
--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|
--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|--7--7--7--7--7--7--7--7--|
--7--7--7--7----7--7--7--|--3--3--3--3----3--3--3--|--5--5--5--5--5--5--5--5--|
-------------------------|-------------------------|--------------------------|

--------------------------|-------------------------|-------------------------|
--------------------------|-------------------------|-------------------------|
--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|
--9--9--9--9--9--9--9--7--|--9--9--9--9----9--9--9--|--5--5--5--5----5--5--5--|
--7--7--7--7--7--7--7--5--|--7--7--7--7----7--7--7--|--3--3--3--3----3--3--3--|
--------------------------|-------------------------|-------------------------|

--------------------------|--------------------------|
--------------------------|--------------------------|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|
--7--7--7--7--7--7--7--7--|--9--9--9--9--9--9--9--7--|
--5--5--5--5--5--5--5--5--|--7--7--7--7--7--7--7--5--|
--------------------------|--------------------------|

REFRÉN
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--10--10--10--10----10--10--10--|--12--12--12--12--10--10--10--10--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
---8---8---8---8-----8---8---8--|---8---8---8---8---8---8---x---x--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--12--12--12--12----12--12--12--|--14--14--14--14--12--12--12--12--|
--10--10--10--10----10--10--10--|--12--12--12--12--10--10--10--10--|
--------------------------------|----------------------------------|

--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
--10--10--10--10----10--10--10--|--10--10--10--10--10--10---x---x--|
---8---8---8---8-----8---8---8--|---8---8---8---8---8---8---x---x--|
--------------------------------|----------------------------------|

OUTRO
PM PM PM PM PM PM PM PM
--------------------------------|----------------------------------|
--------------------------------|----------------------------------|
--12--12--12--12----12--12--12--|----------------------------------|
---x---x---x---x-----x---x---x--|--14--14--14--14--12--12--12--12--|
--10--10--10--10----10--10--10--|--12--12--12--12--10--10--10--10--|
--------------------------------|----------------------------------|

--------------------------------|--------------------|-------------------|
--------------------------------|--------------------|-------------------|
--10--10--10--10----10--10--10--|--10----------------|--L----------------|
---x---x---x---x-----x---x---x--|---x----------------|-------------------|
---8---8---8---8-----8---8---8--|---8----------------|--L----------------|
--------------------------------|--------------------|-------------------|

-------------------|-------------------|-------------------|-------------------|
-------------------|-------------------|-------------------|-------------------|
--L----------------|--L----------------|--L----------------|--L----------------|
-------------------|-------------------|-------------------|-------------------|
--L----------------|--L----------------|--L----------------|--L----------------|
-------------------|-------------------|-------------------|-------------------|

-------------------|-------------------||
-------------------|-------------------||
--L----------------|--L----------------||
-------------------|-------------------||
--L----------------|--L----------------||
-------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-| - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ - slide into from below or out of upwards
\ - slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down

 
»
Tvoje obľúbené položky
Tvoje obľúbené položky
»
Najnovšie videá
Najnovšie videá

»
Tvoje obľúbené piesne
Tvoje obľúbené piesne
»
Najnavštevovanejšie piesne
Najnavštevovanejšie piesne
Ahoi! - akordy a text

Bad Peace - text

Montgomery - bassa - taby

Bad Peace - akordy a text

Old Friendship - akordy a text

Vlast - akordy a text

Suicide - text

Vlast - text

Suicide - kytary - taby

To Die In The Sand - kytary - taby

The Last Journey - Bassa - taby

Old Friendship - text

Old Friendship - bassa - taby

Montgomery - kytary - taby

Bad Peace - Bassa - taby

To Die In The Sand - akordy a text

Suicide - akordy a text

Ahoi! - kytary - taby

Ahoi! - text

Ahoi! - bassa - taby

viac

»
Nové albumy interpreta
Nové albumy interpreta



home | interpreti | nové piesne | cd & dvd shop | pripomienky/nápady | kontakt | ochrana údajov | inzercia
(C) 2002 - Pavol Bacigál - kontakt: info@supermusic.sk